What You'll Learn in this Post
FOUYE Cut-Off Mark 2020/2021 Academic Session Is Out
FOUYE Cut-Off Mark 2020/2021: Federal University Of Oye-Ekiti (FOUYE) Cut Off Mark for 2020/2021 Session is Out.
This is to inform the aspirants of FOUYE and also the general public that the Federal University Of Oye-Ekiti (FOUYE) Cut Off Mark for 2020/2021 Session is Out and the JAMB cut-off mark for 2020/2021 academic session is 160.
FOUYE Cut-Off Mark 2020/2021 Academic Session
Only candidates who score 160 or above in JAMB Unified Tertiary Matriculation Examination (UTME) are eligible to apply and admitted into FOUYE.
Also read: FUOYE Post UTME / Direct Entry Screening Form for 2020/2021 Is out
Each department has its own cut off mark for each courses, 160 is the minimum cut-off mark for the Federal University Of Oye-Ekiti (FOUYE). FOUYE Cut-Off Mark 2020/2021 Academic Session Is Out.
Check the table below for the cut off mark of Federal University Of Oye-Ekiti (FOUYE): FOUYE Cut-Off Mark For 2020/2021
FOUYE Cut-Off Mark For 2020/2021 Academic Session Is Out
Faculty of Agriculture | |
PROGRAMME NAME | CUTOFF |
Agricultural Economics and Extension | 200 |
Animal Production And Health | 170 |
Crop Science and Horticulture | 170 |
Fisheries And Aquaculture | 170 |
Food Science And Technology | 200 |
Hospitality And Tourism Management | 180 |
Soil Science And Land Resources Management | 170 |
Water Resources Management And Agrometeorology | 170 |
Faculty of Arts | |
PROGRAMME NAME | CUTOFF |
English And Literary Studies | 200 |
History And International Relations | 190 |
Linguistics and languages | 180 |
Theatre And Media Arts | 200 |
Faculty of Education | |
PROGRAMME NAME | CUTOFF |
Agricultural Education | 170 |
Biology Education | 180 |
Business Education | 180 |
Chemistry Education | 170 |
Educational Management | 170 |
English Language Education | 200 |
Library And Information Science | 190 |
Mathematics Education | 160 |
Physics Education | 160 |
Economics Education | 180 |
Educational Technology | 160 |
Guidance And Counselling | 170 |
Human Kinetics | 160 |
Health Education | 160 |
Faculty of Engineering | |
PROGRAMME NAME | CUTOFF |
Agricultural and Bio-Resources | 180 |
Civil Engineering | 200 |
Computer Engineering | 200 |
Electrical and Electronics Engineering | 200 |
Mechanical Engineering | 200 |
Mechatronics Engineering | 200 |
Metallurgical and Materials Engineering | 170 |
Faculty of Law | |
PROGRAMME NAME | CUTOFF |
LAW | 230 |
Faculty of Management Sciences | |
PROGRAMME NAME | CUTOFF |
Accounting | 220 |
Banking and Finance | 200 |
Business Administration | 200 |
Public Administration | 180 |
Faculty of Sciences | |
PROGRAMME NAME | CUTOFF |
Animal and Environmental Biology | 170 |
Biochemistry | 200 |
Computer Sciences | 200 |
Geology | 180 |
Geophysics | 170 |
Industrial Chemistry | 180 |
Mathematics | 170 |
Microbiology | 200 |
Physics | 160 |
Plant Science and Biotechnology | 170 |
Faculty of Social Sciences | |
PROGRAMME NAME | CUTOFF |
Criminology and Security Studies | 190 |
Demography and Social Statistics | 160 |
Economics and Development Studies | 180 |
Mass Communication | 220 |
Peace and Conflict Resolution | 170 |
Political Science | 200 |
Psychology | 170 |
Sociology | 190 |
Thanks for reading, kindly use the comment box and share buttons to share to your friends.