Yaba College of Technology, YABATECH Departmental Cut Off Marks for National Diploma (ND) Full-time and Degree B.Sc (Edu) Programmes for 2020/2021 Admission Exercise.
The management of the Yaba College of Technology (YABATECH) has released the departmental cut off marks for the 2020/2021 academic session National Diploma (ND) full-time and B.Sc (Edu) programmes admission exercise.
What You'll Learn in this Post
YABATECH Departmental Cut Off Marks 2020/2021 | ND Full & B.Sc (Edu)
A. PROGRAMME CUT-OFF MARKS FOR 2020/2021 ND (FULL-TIME) ADMISSIONS
S/N | Programme | Programme Cut-off marks |
1 | ND Accountancy | 59.75 |
2 | ND Agricultural Technology | 50 |
3 | ND Agricultural & Bio-Environmental Engineering | 50.88 |
4 | ND Architectural Technology | 58 |
5 | ND Banking & Finance | 54.38 |
6 | ND Building Technology | 50.63 |
7 | ND Business Administration & Management | 58.50 |
8 | ND Chemical Engineering | 56.75 |
9 | ND Civil Engineering | 56.13 |
10 | ND Computer Engineering | 59.75 |
11 | ND Computer Science | 61.75 |
12 | ND Electrical & Electronics Engineering | 61.50 |
13 | ND Estate Management | 56.25 |
14 | ND Food Technology | 55.88 |
15 | ND General Art | 58.50 |
16 | ND Hospitality Management | 54.00 |
17 | ND Fashion Design | 60.38 |
18 | ND Industrial Maintenance Engineering | 51.50 |
19 | ND Leisure & Tourism | 50 |
20 | ND Marine Engineering | 54.75 |
21 | ND Mechanical Engineering | 57.38 |
22 | ND Marketing | 58.38 |
23 | ND Mass Communication | 62.13 |
24 | ND Mechatronics Engineering | 59.25 |
25 | ND Nutrition & Dietetics | 54.88 |
26 | ND Office Technology & Mgt | 56.50 |
27 | ND Polymer Technology | 50.00 |
28 | ND Printing Technology | 50.00 |
29 | ND Public Administration | 63.25 |
30 | ND Quantity Surveying | 50.00 |
31 | ND Science Laboratory Technology | 64.38 |
32 | ND Statistics | 50.00 |
33 | ND Surveying & Geo-Informatics | 50.00 |
34 | ND Textile Technology | 50.00 |
35 | ND Urban & Regional Planning | 50.00 |
36 | ND Welding & Fabrication | 50.00 |
37 | ND Metallurgical Engineering | 50.00 |
38 | ND Library & Information Science | 50.00 |
B. PROGRAMME CUT-OFF MARKS FOR 2020/2021 B. SC EDUCATION (FULL-TIME) ADMISSIONS
S/N | Programme | Programme cut-off marks |
1 | B. Sc Art Education | 50 |
2 | B. Sc Biology Education | 50 |
3 | B. Sc Business Education | 50 |
4 | B. Sc Chemistry Education | 50 |
5 | B. Sc Computer Education | 50 |
6 | B. Sc Home Economics Education. | 50 |
7 | B.Sc Industrial Technical Education | 50 |
8 | B.Sc Integrated Science | 50 |
9 | B.Sc Mathematics Education | 50 |
10 | B. Sc Physics Education | 50 |